Race Records
| Description | Record | Details |
|---|---|---|
| Most retirements (number) | 25 | |
| Most retirements (percentage) | 85.7 % | |
| Fewest retirements | 0 | |
| Fewest finishers (actual) | 3 | |
| Fewest finishers (classified) | 4 | |
| Most finishers | 24 | |
| Most pitstops | 88 | |
| Most overtakes for the lead | 40 | |
| Most starters | 34 | |
| Fewest starters | 6 | |
| Smallest winning margin | 0.01 sec (timed to 2 decimal places)[4] | also closest 1st-3rd (0.09 sec); 1st-4th (0.18 sec); 1st-5th (0.61 sec) |
| 0.011 sec (timed to 3 decimal places) | ||
| Largest winning margin | 2 laps | |
| Lowest average race speed (winner) | 74.844 km/h (46.506 mph) | |
| Highest average race speed (winner) | 247.585 km/h (153.842 mph) | |
| Highest average lap speed (in practices) | 262.242 km/h (162.950 mph) | |
| Highest average lap speed (pole position) | 260.395 km/h (161.802 mph) | |
| Highest top speed | 372.6 km/h (231.523 mph) | |
| Shortest race | 14 laps, 24m 34.899s | |
| Shortest race without a red flag | 1h 14m 19.838s | |
| Longest race (duration) | 70 laps, 4h 4m 39.537s | |
| Longest race (distance) | 200 laps, 500 mi (804.672 km) | |
| Most times safety car deployed in single race | 6 times | |
| Longest qualifying session | 2 hours, 41 minutes | |
| Most red flags in qualifying | 3 | |
| Most races in a season | 19 | 2005, 2010, 2011 |
| Fewest races in a season | 7 | 1950, 1955 |
| Season starting earliest in the year | January 1st | 1965 (South Africa), 1968 (South Africa) |
| Season ending latest in the year | December 29th | 1962 (South Africa) |
(Other records, charts and graphics available at: http://en.wikipedia.org/wiki/List_of_Formula_One_records)
No comments:
Post a Comment