Calendar:
Round | Race Title | Grand Prix | Date | WINNER | |
1 | Qantas Australian Grand Prix | 18 March | Jenson BUTTON | ||
2 | Petronas Malaysia Grand Prix | 25 March | |||
3 | UBS Chinese Grand Prix | 15 April | |||
4 | Gulf Air Bahrain Grand Prix | 22 April | |||
5 | Gran Premio de España Santander | 13 May | |||
6 | Grand Prix de Monaco | 27 May | |||
7 | Grand Prix du Canada | 10 June | |||
8 | Grand Prix of Europe | 24 June | |||
9 | Santander British Grand Prix | 8 July | |||
10 | Großer Preis Santander von Deutschland | 22 July | |||
11 | Eni Magyar Nagydíj | 29 July | |||
12 | Shell Belgian Grand Prix | 2 September | |||
13 | Gran Premio Santander d'Italia | 9 September | |||
14 | SingTel Singapore Grand Prix | 23 September | |||
15 | Japanese Grand Prix | 7 October | |||
16 | Korean Grand Prix | 14 October | |||
17 | Airtel Indian Grand Prix | 28 October | |||
18 | Etihad Airways Abu Dhabi Grand Prix | 4 November | |||
19 | United States Grand Prix | 18 November | |||
20 | Grande Prêmio do Brasil | 25 November |
Teams and drivers:
Pictures courtesy of http://www.formula1.com/