Race Records
Description | Record | Details |
---|---|---|
Most retirements (number) | 25 | 1951 Indianapolis 500 (out of 33 starters - 75.8 %) |
Most retirements (percentage) | 85.7 % | 1996 Monaco Grand Prix (18 out of 21 starters) |
Fewest retirements | 0 | 1961 Dutch Grand Prix (15 starters) 2005 Italian Grand Prix (20 starters) 2005 United States Grand Prix (6 starters) 2011 European Grand Prix (24 starters) |
Fewest finishers (actual) | 3 | 1996 Monaco Grand Prix (21 starters. 7 cars were classified, only 3 actually crossed the finish line) |
Fewest finishers (classified) | 4 | 1966 Monaco Grand Prix (16 starters) |
Most finishers | 24 | 2011 European Grand Prix (24 starters) |
Most pitstops | 88 | 2011 Hungarian Grand Prix |
Most overtakes for the lead | 40 | 1965 Italian Grand Prix |
Most starters | 34 | 1953 German Grand Prix |
Fewest starters | 6 | 2005 United States Grand Prix |
Smallest winning margin | 0.01 sec (timed to 2 decimal places)[4] | 1971 Italian Grand Prix ( Peter Gethin from Ronnie Peterson) also closest 1st-3rd (0.09 sec); 1st-4th (0.18 sec); 1st-5th (0.61 sec) |
0.011 sec (timed to 3 decimal places) | 2002 United States Grand Prix ( Rubens Barrichello from Michael Schumacher) | |
Largest winning margin | 2 laps | 1969 Spanish Grand Prix ( Jackie Stewart from Bruce McLaren) 1995 Australian Grand Prix ( Damon Hill from Olivier Panis) |
Lowest average race speed (winner) | 74.844 km/h (46.506 mph) | 2011 Canadian Grand Prix ( Jenson Button) (Race stopped for 2 hours due to heavy rain) |
Highest average race speed (winner) | 247.585 km/h (153.842 mph) | 2003 Italian Grand Prix ( Michael Schumacher) |
Highest average lap speed (in practices) | 262.242 km/h (162.950 mph) | 2004 Italian Grand Prix ( Juan Pablo Montoya[5]) |
Highest average lap speed (pole position) | 260.395 km/h (161.802 mph) | 2004 Italian Grand Prix ( Rubens Barrichello[5]) |
Highest top speed | 372.6 km/h (231.523 mph) | 2005 Italian Grand Prix ( Juan Pablo Montoya[6]) |
Shortest race | 14 laps, 24m 34.899s | 1991 Australian Grand Prix (Race abandoned on lap 16 due to heavy rain) |
Shortest race without a red flag | 1h 14m 19.838s | 2003 Italian Grand Prix |
Longest race (duration) | 70 laps, 4h 4m 39.537s | 2011 Canadian Grand Prix (Race stopped for 2 hours due to heavy rain) |
Longest race (distance) | 200 laps, 500 mi (804.672 km) | 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959, 1960 Indianapolis 500 |
Most times safety car deployed in single race | 6 times | 2011 Canadian Grand Prix |
Longest qualifying session | 2 hours, 41 minutes | 2009 Brazilian Grand Prix (Session repeatedly delayed due to heavy rain) |
Most red flags in qualifying | 3 | 2000 Brazilian Grand Prix (Advertising hoardings falling on the circuit) |
Most races in a season | 19 | 2005, 2010, 2011 |
Fewest races in a season | 7 | 1950, 1955 |
Season starting earliest in the year | January 1st | 1965 (South Africa), 1968 (South Africa) |
Season ending latest in the year | December 29th | 1962 (South Africa) |
(Other records, charts and graphics available at: http://en.wikipedia.org/wiki/List_of_Formula_One_records)
No comments:
Post a Comment